Sizing Chart
To look your finest in your Long Snoot gear we recommend checking the below size guides.
How to Measure:
- Lay an existing t-shirt/sweater/hoodie flat.
- Body Width: Measure 3cm below armpit, from one side to the other.
- Body Length: Measure from the top of the shoulder to the bottom of the shirt.
Please note, the measurements below are a guide only. They can vary within 2.5 cm depending on the manufacturer.
Women's Classic T Shirt
Size | Body Width (cm) | Body Length (cm) |
XS | 45.5 | 63.5 |
S | 48 | 64.5 |
M | 50.5 | 65.5 |
L | 53 | 66.5 |
XL | 55.5 | 67.5 |
2XL | 58 | 68.5 |
Women's Scoop Neck T-Shirt
Size | Body Width (cm) | Body Length (cm) |
XS/8 | 43 | 69.5 |
S/10 | 45.5 | 71 |
M/12 | 48 | 73.5 |
L/14 | 50.5 | 75.5 |
XL/16 | 53 | 77.5 |
Women's V Neck T-Shirt
Size | Body Width (cm) | Body Length (cm) |
XS | 43 | 68 |
S | 45.5 | 70 |
M | 48 | 72 |
L | 50.5 | 74 |
XL | 53 | 76 |
Women's Crop T-Shirt
Size | Body Width (cm) | Body Length (cm) |
XS | 47.5 | 44 |
S | 50 | 45 |
M | 52.5 | 46.5 |
L | 55 | 47.5 |
XL | 57.5 | 48.5 |
Women's Crop Long Sleeve T-Shirt
Size | Body Width (cm) | Body Length (cm) |
XS | 47.5 | 44 |
S | 50 | 45 |
M | 52.5 | 46.5 |
L | 55 | 47.5 |
XL | 57.5 | 48.5 |
Women's Singlet Tops
Size | Body Width (cm) | Body Length (cm) |
XS/8 | 44 | 70 |
S/10 | 46.5 | 72 |
M/12 | 49 | 74 |
L/14 | 51.5 | 76 |
XL/16 | 54 | 78 |
Men's T Shirt
Size | Body Width (cm) | Body Length (cm) |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
3XL | 68 | 85 |
4XL | 75 | 87 |
5XL | 80 | 89 |
Men's 3/4 Sleeve Raglan T Shirt
Size | Body Width (cm) | Body Length (cm) |
XS | 44.5 | 72 |
S | 48.5 | 75 |
M | 52.5 | 78 |
L | 56.5 | 81 |
XL | 60.5 | 84 |
2XL | 64.5 | 85 |
Men's Tank Top
Size | Body Width (cm) | Body Length (cm) |
XS | 45 | 69 |
S | 48 | 72 |
M | 51 | 75 |
L | 54 | 78 |
XL | 57 | 81 |
2XL | 60 | 84 |
Unisex Pocket Hoodie
Size | Body Width (cm) | Body Length (cm) |
XS | 49 | 69.5 |
S | 52 | 72 |
M | 55 | 74.5 |
L | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
3XL | 67 | 84.5 |
Unisex Crew Neck Sweater
Size | Body Width (cm) | Body Length (cm) |
XS | 49 | 69.5 |
S | 52 | 72 |
M | 55 | 74.5 |
L | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
3XL | 67 | 84.5 |